<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speedie Consulting</title>
	<atom:link href="http://www.speedieconsulting.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedieconsulting.co.uk</link>
	<description>Finance and Insurance Content Specialists</description>
	<lastBuildDate>Mon, 20 May 2013 10:03:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Digital call recording and your business</title>
		<link>http://www.speedieconsulting.co.uk/digital-call-recording-and-your-business/</link>
		<comments>http://www.speedieconsulting.co.uk/digital-call-recording-and-your-business/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:03:39 +0000</pubDate>
		<dc:creator>Jason Hulott</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ComputerTel]]></category>
		<category><![CDATA[digital call recording]]></category>
		<category><![CDATA[digital call recording telecommunications specialist ComputerTel]]></category>
		<category><![CDATA[telecommunications specialist]]></category>

		<guid isPermaLink="false">http://www.speedieconsulting.co.uk/?p=1602</guid>
		<description><![CDATA[Just about every business can benefit from recording its telephone calls – and within some industries, such as personal finance, it is mandatory. Not only can it help with training and quality monitoring, but you have a copy of the conversation, which could be useful if there is a complaint or issue further down the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.speedieconsulting.co.uk/wp-content/uploads/smallbusinescoverimage7.jpg"><img class="alignleft size-medium wp-image-1101" alt="smallbusinescoverimage7" src="http://www.speedieconsulting.co.uk/wp-content/uploads/smallbusinescoverimage7-300x200.jpg" width="300" height="200" /></a>Just about every business can benefit from recording its telephone calls – and within some industries, such as personal finance, it is mandatory. Not only can it help with training and quality monitoring, but you have a copy of the conversation, which could be useful if there is a complaint or issue further down the line.</p>
<p>Recent research*, however, from <a href="http://www.computertel.co.uk">digital call recording telecommunications specialist ComputerTel</a>, has revealed that nearly one in five people (18%) worry about having their call recorded by a business when they telephone a call centre. “And, this is something which businesses need to address” says Sarah-Jane Heber-Hall from the company.</p>
<p>The study* also revealed that nearly a quarter of people (22%) would immediately end the call if they were told they were being recorded, which in effect indicates that some companies are in fact breaching guidelines, which .</p>
<p>So, how can a business ensure that their customers feel comfortable when a call is recorded and actually get them to see the benefits it offers?</p>
<p>First of all, ensure that your business meets relevant legislative requirements. If you are unsure about any of these aspects, speak to a telecommunications specialist, who will be able to help.</p>
<p>You need to make sure that your system is set up to store calls safely, that recorded calls are automatically deleted after a set period of time, in line with data protection guidance and, of course, that it is secure.</p>
<p>There are a number of associated call recording options that can provide your business with a comprehensive, failsafe, secure call recording solution whether the calls are being recorded on landline or mobile phones. The latest technology can be integrated seamlessly in to existing telephone systems or Customer Relationship Management Databases (CRM), so you will not have to replace your whole telephone system if you want to install or upgrade your call recording software.</p>
<p>Once everything is set up at your end, then you can focus on making sure that your customers are made aware that the telephone calls are being recorded, and why. There are a number of ways to do this:</p>
<ul>
<li>Many companies use a pre-recorded message along the lines of “Your call is being monitored for quality and training purposes&#8230;”</li>
<li>Many companies inform customers via their corporate printed documentation and website.</li>
<li>Some use a combination of both.</li>
</ul>
<p>This applies to both inbound and outbound calls.</p>
<p>To further enhance the experience, you may wish to ask customers if they understand why their telephone conversation is being recorded. Research* shows that 14% of people do not understand why a call would be recorded, so explaining why you are doing so and how it protects the customer, may make them feel more at ease.</p>
<p>For many people, call recording is very much like something out of the George Orwell Novel 1984 – and it shouldn’t be. As a responsible business, it is your duty to make sure that your customers understand that the recording of calls is there to protect them and enhance the service they get, not to monitor them.</p>
<p>* <i>Independent research carried out on behalf of ComputerTel in May 2013 </i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedieconsulting.co.uk/digital-call-recording-and-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media to transform insurance underwriting</title>
		<link>http://www.speedieconsulting.co.uk/social-media-to-transform-insurance-underwriting/</link>
		<comments>http://www.speedieconsulting.co.uk/social-media-to-transform-insurance-underwriting/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:50:44 +0000</pubDate>
		<dc:creator>Jason Hulott</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.speedieconsulting.co.uk/?p=1597</guid>
		<description><![CDATA[Searching Facebook and other social network pages of customers has become a frequent practice on the claims side of the insurance business. Especially in the case of fraudulent claims, social media continues to be an important tool in the fight against insurance fraud. A new report from Timetric finds that searching customers Facebook profiles is [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.speedieconsulting.co.uk/wp-content/uploads/iStock_000010827673XSmall.jpg"><img class="alignleft size-medium wp-image-1282" alt="iStock_000010827673XSmall" src="http://www.speedieconsulting.co.uk/wp-content/uploads/iStock_000010827673XSmall-300x199.jpg" width="300" height="199" /></a>Searching Facebook and other social network pages of customers has become a frequent practice on the claims side of the insurance business.</p>
<p>Especially in the case of fraudulent claims, social media continues to be an important tool in the fight against insurance fraud. A new report from Timetric finds that searching customers Facebook profiles is one of the first things insurance investigators do to gauge the risk profile of potential and existing customers.</p>
<p>For instance in the case of property, casualty and fire insurance, underwriters are using social networks to check if claims are genuine.</p>
<p>By understanding the precise profile of the person on social networks and viewing the person’s previous records, insurance companies can get an idea of the payouts that need to be made.Since social data is still in its developmental stages, there is a long way for many insurance companies to fully integrate social media into underwriting practice.</p>
<p>Moreover, regulation concerning the use of social data and the debate surrounding the privacy of individual information has to be settled too. Various countries, including the US, are currently debating making their social media network related laws more stringent.</p>
<p>The Timetric report; ‘Trends in Non-Life Insurance Underwriting’ was published on the 26th April 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedieconsulting.co.uk/social-media-to-transform-insurance-underwriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New infographic highlights people’s insurance buying habits</title>
		<link>http://www.speedieconsulting.co.uk/new-infographic-highlights-peoples-insurance-buying-habits/</link>
		<comments>http://www.speedieconsulting.co.uk/new-infographic-highlights-peoples-insurance-buying-habits/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:26:36 +0000</pubDate>
		<dc:creator>Jason Hulott</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[insurance online]]></category>
		<category><![CDATA[insurance sales]]></category>

		<guid isPermaLink="false">http://www.speedieconsulting.co.uk/?p=1594</guid>
		<description><![CDATA[A new infographic from internet marketing specialists Speedie Consultants launches today – highlighting people’s insurance buying habits The infographic highlights key data from a study* carried out across the UK and encompassing working people of both sexes, aged 18-59+, as well as students, including: men are 10% more likely to buy cover online compared to [...]]]></description>
				<content:encoded><![CDATA[<p>A new infographic from internet marketing specialists Speedie Consultants launches today – highlighting people’s insurance buying habits<br />
The infographic highlights key data from a study* carried out across the UK and encompassing working people of both sexes, aged 18-59+, as well as students, including:</p>
<ul>
<li>men are 10% more likely to buy cover online compared to women;</li>
<li>females buy more life, travel, home and pet insurance online than men;</li>
<li>48% of people find the insurance they need by using a search engine – compared to just 8% who see a TV advert and then go online to buy a product;</li>
<li>13% of people want to buy online but cannot as their preferred provider doesn’t offer the facility to buy insurance online;</li>
<li>car insurance is the most popular product bought online.</li>
</ul>
<p>Jason Hulott, Director from Speedie Consultants says: &#8220;The reason why we commissioned the study was to see what drives sales, what turns off potential customers, and to see how what we learned could help insurance brokers build their business.</p>
<p>&#8220;It will also easily highlight to a broker where else they can be marketing for new business and also motivate them to get online if they aren&#8217;t already.&#8221;</p>
<p>The infographic can be viewed here: <a href="http://www.speedieconsulting.co.uk/online-insurance-survey-2013-infographic/">http://www.speedieconsulting.co.uk/online-insurance-survey-2013-infographic/</a></p>
<p>*Independent study commissioned by Speedie Consultants using Usurv.com, 01.02.13</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedieconsulting.co.uk/new-infographic-highlights-peoples-insurance-buying-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Insurance Survey 2013 Infographic</title>
		<link>http://www.speedieconsulting.co.uk/online-insurance-survey-2013-infographic/</link>
		<comments>http://www.speedieconsulting.co.uk/online-insurance-survey-2013-infographic/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 10:31:41 +0000</pubDate>
		<dc:creator>Jason Hulott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.speedieconsulting.co.uk/?p=1588</guid>
		<description><![CDATA[In February 2013 we carried out a study of people’s insurance buying habits to see if there were gender differences; whether some products were more popular to buy online than others; and what prevents people from getting their insurance online&#8230;. here are the results. Please feel free to share this infographic or use it on [...]]]></description>
				<content:encoded><![CDATA[<p>In February 2013 we carried out a study of people’s insurance buying habits to see if there were gender differences; whether some products were more popular to buy online than others; and what prevents people from getting their insurance online&#8230;. here are the results.  Please feel free to share this infographic or use it on your site.<br />
<a href="http://www.speedieconsulting.co.uk/wp-content/uploads/onlineinsurancedata.png"><img class="alignleft size-full wp-image-1587" alt="onlineinsurancedata" src="http://www.speedieconsulting.co.uk/wp-content/uploads/onlineinsurancedata.png" width="960" height="3700" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedieconsulting.co.uk/online-insurance-survey-2013-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80% of people planning to get a new car will opt for a used vehicle says Carfinance247.co.uk</title>
		<link>http://www.speedieconsulting.co.uk/80-of-people-planning-to-get-a-new-car-will-opt-for-a-used-vehicle-says-carfinance247-co-uk/</link>
		<comments>http://www.speedieconsulting.co.uk/80-of-people-planning-to-get-a-new-car-will-opt-for-a-used-vehicle-says-carfinance247-co-uk/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 08:17:33 +0000</pubDate>
		<dc:creator>Jason Hulott</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[car finance]]></category>
		<category><![CDATA[car finance 247]]></category>
		<category><![CDATA[car purchase]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">http://www.speedieconsulting.co.uk/?p=1580</guid>
		<description><![CDATA[If you are looking to buy a car, you may think that nothing quite beats that “new car” smell or the feeling of being the first owner. New research* from car finance and dealer specialist carfinance247.co.uk, however, reveals that in today’s cost-conscious environment, 80% of people planning to get a new car will opt for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.speedieconsulting.co.uk/wp-content/uploads/car2.jpg"><img class="alignleft size-thumbnail wp-image-1581" alt="car2" src="http://www.speedieconsulting.co.uk/wp-content/uploads/car2-150x150.jpg" width="150" height="150" /></a>If you are looking to buy a car, you may think that nothing quite beats that “new car” smell or the feeling of being the first owner. New research* from car finance and dealer specialist <a href="http://www.carfinance247.co.uk/">carfinance247.co.uk</a>, however, reveals that in today’s cost-conscious environment, 80% of people planning to get a new car will opt for a used vehicle.</p>
<p>The study* found that, of those questioned:</p>
<ul>
<li>60% plan to buy a new or used vehicle within the next 12 months;</li>
<li>80% are planning to buy a second hand vehicle;</li>
<li>57% will use their own cash or savings, while 27% will use a car finance company;</li>
<li>86% of male motorists are opting to buy a used car compared to 63% of their female counterparts.</li>
</ul>
<p>When asked why they plan to buy a second hand vehicle, understandably, 63% of people say it is due to the cost – with over a third (34%) citing how they can get the car they really want, at an affordable price.</p>
<p>Other reasons for buying a used vehicle instead of a new car include:</p>
<ul>
<li>17% saying that you get more “extras” as standard (which the original owner would have paid for);</li>
<li>7% saying that any “teething problems” will have been ironed out</li>
</ul>
<p>Emily Henshall, Marketing Manager at Carfinance247.co.uk, says: “While there is a lot of car buying activity around this time of year, it is interesting to see that while there are a lot of cars being bought, cash strapped Brits tend to be looking for a ‘newish’ car rather than a brand new one.  Buying a second hand car has become the affordable option to upgrade and still get the car buyers want.&#8221;</p>
<p>*Independent research carried out in March 2013 on behalf of Carfinance247.co.uk by Usurv.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedieconsulting.co.uk/80-of-people-planning-to-get-a-new-car-will-opt-for-a-used-vehicle-says-carfinance247-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate programme struggling?</title>
		<link>http://www.speedieconsulting.co.uk/affiliate-programme-stuggling/</link>
		<comments>http://www.speedieconsulting.co.uk/affiliate-programme-stuggling/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:13:23 +0000</pubDate>
		<dc:creator>Jason Hulott</dc:creator>
				<category><![CDATA[Affiliate Programmes]]></category>
		<category><![CDATA[affiliate management]]></category>
		<category><![CDATA[affiliate programmes]]></category>
		<category><![CDATA[affiliate recruitment]]></category>

		<guid isPermaLink="false">http://www.speedieconsulting.co.uk/?p=1571</guid>
		<description><![CDATA[Running an affiliate programme is much the same as running a website.  Simply building it and hoping people flock to it is not going to get you very far. You need to be active in your programme management with recruitment, keeping creatives up to date, and reaching out to existing affiliates.  Here are a few [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.speedieconsulting.co.uk/wp-content/uploads/funding.jpg"><img class="alignleft size-thumbnail wp-image-1573" alt="funding" src="http://www.speedieconsulting.co.uk/wp-content/uploads/funding-150x150.jpg" width="150" height="150" /></a>Running an affiliate programme is much the same as running a website.  Simply building it and hoping people flock to it is not going to get you very far. You need to be active in your programme management with recruitment, keeping creatives up to date, and reaching out to existing affiliates.  Here are a few ideas to help kickstart your programme.</p>
<p><strong>Active Recruitment</strong></p>
<p>Simply relying on your affiliate network is not going to do it.  You have to actively recruit from the networks directory of publishers by reaching out and inviting those affiliates that will work well with your products.  On top of this, find out where affiliates hangout and reach out to them there as well.</p>
<p><a href="http://www.acorndomains.co.uk">www.acorndomains.co.uk</a></p>
<p><a href="http://www.affiliates4u.com">www.affiliates4u.com</a></p>
<p>are a couple to get you started.  Also look at Google, carry out web searches on all your major keywords and see who appears.  If there are potential partners in those listings, again reach out and invite them to your programme.  Also look at doing the same with Bing.  Now that Bing powers Facebook Web Search you might be surprised at the amount of traffic certain affiliates could drive you.</p>
<p><strong>Refresh Creative</strong></p>
<p>Make sure your banners and ads are up to date and look to add new creatives during the lead up to seasonal events, even better if you have  specific events around your industry.  Look at new sizes and requirements &#8211; mobile is becoming more and more important, so look at creatives in mobile device friendly sizes.</p>
<p><a href="http://www.iab.net/mobileguidelines">http://www.iab.net/mobileguidelines</a></p>
<p>While this is not set in stone as yet, it will give you an idea of the types of sizes you may be missing out on.</p>
<p><strong>Communicate</strong></p>
<p>Leaving your affiliates to their own devices will probably mean they will do nothing.  They are all busy so they will not be looking for product changes, new product launches, new voucher codes, etc.  You need to make sure you update them regularly.</p>
<p><strong>Summary</strong></p>
<p>These are only a couple of ideas you can use to grow your affiliate programme or kickstart it back into life if it is floundering.  An affiliate programme can be a great way to drive traffic and sales, and also as a way to diversify your traffic sources. Having a few hundred affiliates out there working hard for you is a great way to keep the sales coming in.  But you have to work at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedieconsulting.co.uk/affiliate-programme-stuggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female renters say having a garden is just as important as the rent</title>
		<link>http://www.speedieconsulting.co.uk/female-renters-say-having-a-garden-is-just-as-important-as-the-rent/</link>
		<comments>http://www.speedieconsulting.co.uk/female-renters-say-having-a-garden-is-just-as-important-as-the-rent/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 07:05:04 +0000</pubDate>
		<dc:creator>Jason Hulott</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[landlord insurance]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[rental costs]]></category>

		<guid isPermaLink="false">http://www.speedieconsulting.co.uk/?p=1558</guid>
		<description><![CDATA[New research* from landlord insurance specialists Cover4LetProperty has revealed what potential renters place importance on when looking to rent a property – and how gender can affect these preferences. Overall, the three things that influence whether someone will rent a property are: Cost  &#8211; 71%; Location / Near to facilities (railway station, park etc) &#8211; [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1101" title="smallbusinescoverimage7" src="http://www.speedieconsulting.co.uk/wp-content/uploads/smallbusinescoverimage7-150x150.jpg" alt="" width="150" height="150" />New research* from landlord insurance specialists <a href="http://www.cover4letproperty.co.uk">Cover4LetProperty</a> has revealed what potential renters place importance on when looking to rent a property – and how gender can affect these preferences.</p>
<p>Overall, the three things that influence whether someone will rent a property are:</p>
<ul>
<li>Cost  &#8211; 71%;</li>
<li>Location      / Near to facilities (railway station, park etc) &#8211; 60%;</li>
<li>Whether      it has a garden – 34%.</li>
</ul>
<p>One in five respondents (21%) said they would choose a property based on the landlord, with the decor and ease of parking being important to around a quarter of renters.</p>
<p>There were differences with these preferences between the genders, however:</p>
<ul>
<li>65% of females said that having a garden is just as important as      the cost;</li>
<li>compared to 76% of males who were focused solely on the cost – with      just 9% concerned whether the property has a garden.</li>
<li>nearly a third of male renters (33%) said that getting on with the landlord      was important, compared to just 6% of females.</li>
</ul>
<p>When asked how many rented properties they have lived in during the last five years:</p>
<ul>
<li>53%      said they had lived in 2-3 properties (an almost equal split between males      and female renters);</li>
<li>43%      of male renters had stayed in the same property for five or more years,      compared to unsettled females – 29% had not moved in five or more years      while 18% had lived in four or more properties in the last five years      (compared to 5% of males).</li>
</ul>
<p>Overall, 81% of the renters questioned tend to have long term rental agreements (more than 6 months) and 31% hope to buy their own property within the next few years.</p>
<p>Richard Burgess, Director at Cover4LetProperty, commented: “It is interesting to read about what tenants actually want and what they feel is important to them. With more and more people being priced out of buying their own home, renting is still on the rise. Hopefully this snapshot will give landlords some food for thought about marketing their properties because, as we can see from the research, for some, it doesn&#8217;t simply come down to the price.”</p>
<p><strong>Ends</strong></p>
<p><strong> </strong></p>
<p><strong>*Independent study carried out for Cover4LetProperty March 2013 by Usurv.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedieconsulting.co.uk/female-renters-say-having-a-garden-is-just-as-important-as-the-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carfinance247.co.uk reveals over 40% of people will borrow to fund their next car purchase</title>
		<link>http://www.speedieconsulting.co.uk/carfinance247-co-uk-reveals-over-40-of-people-will-borrow-to-fund-their-next-car-purchase/</link>
		<comments>http://www.speedieconsulting.co.uk/carfinance247-co-uk-reveals-over-40-of-people-will-borrow-to-fund-their-next-car-purchase/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 09:11:21 +0000</pubDate>
		<dc:creator>Jason Hulott</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[car finance]]></category>
		<category><![CDATA[carfinance247]]></category>

		<guid isPermaLink="false">http://www.speedieconsulting.co.uk/?p=1549</guid>
		<description><![CDATA[New research highlights that while we may be in the throes of a recession, people are still spending money, with 60% saying they plan to buy a new or used car within the next six months. The study* from car finance and dealer specialist carfinance247.co.uk found that: 57% plan to use cash or savings to [...]]]></description>
				<content:encoded><![CDATA[<p>New research highlights that while we may be in the throes of a recession, people are still spending money, with 60% saying they plan to buy a new or used car within the next six months.</p>
<p>The study* from car finance and dealer specialist <a href="http://www.carfinance247.co.uk/">carfinance247.co.uk</a> found that:</p>
<ul>
<li>57% plan to use cash or savings to fund a new or used car;</li>
<li>27% will use car finance;</li>
<li>10% plan to use a bank or other lending organisation; and,</li>
<li>6% say they will borrow from friends and family;</li>
<li>the same amount of males and females say they will use car finance (27% males vs. 25% females) – quite a different result compared to research** carried out last year which showed that women were twice as likely to use car finance compared to men**</li>
<li>50% of those earning over £40,000 a year plan to use car finance;</li>
<li>those aged 50-59 accounted for the highest age group (40%) turning to car finance:</li>
<li>people in the 30-39 age band were most likely to use cash or savings (67%).</li>
</ul>
<p>The survey also showed that 80% plan to buy a used car rather than a new car – citing cost as the major reason.</p>
<p>Emily Henshall, Marketing Manager at Carfinance247.co.uk, says: “This research shows what we have felt all along, that cars have become a necessary item.  With families spread across the country, longer commutes to work and busier public transport, these factors all point to families needing cars &#8211; and reliable updated cars at that.”</p>
<p>&#8220;On top of that, nearly 40% of respondents will use credit facilities to fund a car purchase, so while most debts are being controlled, a car purchase, however it is done, is seen so important to drivers that they will borrow.&#8221;</p>
<p>*Independent research carried out in March 2013 on behalf of Carfinance247.co.uk by Usurv.</p>
<p>** Independent research carried out in October 2012 on behalf of Carfinance247.co.uk by Usurv.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedieconsulting.co.uk/carfinance247-co-uk-reveals-over-40-of-people-will-borrow-to-fund-their-next-car-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old perceptions die hard as caravans still seen as too basic for UK holidaymakers</title>
		<link>http://www.speedieconsulting.co.uk/old-perceptions-die-hard-as-caravans-still-seen-as-too-basic-for-uk-holidaymakers/</link>
		<comments>http://www.speedieconsulting.co.uk/old-perceptions-die-hard-as-caravans-still-seen-as-too-basic-for-uk-holidaymakers/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 09:04:22 +0000</pubDate>
		<dc:creator>Jason Hulott</dc:creator>
				<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.speedieconsulting.co.uk/?p=1547</guid>
		<description><![CDATA[With all of us tightening our belts and cutting down on our spending, caravan insurance specialists Cover4Caravans.co.uk have carried out a survey* to discover just how people’s holidaying habits have been affected. The study revealed that: despite the economic turmoil, 58% of people say they will be holidaying this year; 37% plan to go abroad; [...]]]></description>
				<content:encoded><![CDATA[<p>With all of us tightening our belts and cutting down on our spending, caravan insurance specialists <a href="http://www.cover4caravans.co.uk/">Cover4Caravans.co.uk</a> have carried out a survey* to discover just how people’s holidaying habits have been affected.</p>
<p>The study revealed that:</p>
<ul>
<li>despite the economic turmoil, 58% of people say they will be holidaying this year;</li>
<li>37% plan to go abroad;</li>
<li>75% of those questioned have holidayed in a caravan – or are planning to do so this year;</li>
<li>95% have caravanned in the UK, while 10% have holidayed both in the UK and abroad;</li>
<li>females favour caravanning more than their male counterparts (87% vs. 69%);</li>
<li>people in the 30-39 age band are the most prolific caravanners, compared to those in the 50-59 age bracket (100% vs. 57%);</li>
<li>some reasons for not wanting to holiday in a caravan include that they are “too basic” (49%) and also there is a stigma attached (8%).</li>
</ul>
<p>Commenting on the research, Richard Burgess, Director at Cover4Caravans, says: “Our study has shown that, for some people, a holiday in a caravan still carries images of being a noisy, cramped, tin on wheels, with communal showers and poor facilities.</p>
<p>“This has changed, however, and caravans nowadays can be luxurious, comfortable places, with the latest gadgets and gizmos. A caravan holiday offers all that other holidays do, but without the worry of a hefty price tag.</p>
<p>“Certainly, with celebrities like Patrick Duffy (aka Bobby Ewing), Dame Helen Mirren, 80s’s popstar Gary Numan, and Jamie Oliver** reportedly being keen caravanners – people who you may normally expect to see at a 5 star luxury hotel &#8211; there should no longer be a stigma attached to a caravanning holiday.</p>
<p>“Maybe it’s time for holiday park owners to start promoting just how modern their caravans really are and help change people’s perceptions”.</p>
<p>&nbsp;</p>
<p>*Independent study carried out on behalf of Cover4caravans.co.uk by Usurv, March 2013</p>
<p><strong>**</strong>Caravan Club</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedieconsulting.co.uk/old-perceptions-die-hard-as-caravans-still-seen-as-too-basic-for-uk-holidaymakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversify your Traffic Sources</title>
		<link>http://www.speedieconsulting.co.uk/diversify-your-traffic-sources/</link>
		<comments>http://www.speedieconsulting.co.uk/diversify-your-traffic-sources/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 10:55:34 +0000</pubDate>
		<dc:creator>Jason Hulott</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[site advertising]]></category>
		<category><![CDATA[traffic generation]]></category>

		<guid isPermaLink="false">http://www.speedieconsulting.co.uk/?p=1543</guid>
		<description><![CDATA[I was reading an article by Dan Thies and Leslie Rohde and this quote leap out at me and got me thinking: &#8220;Google does not actually own your business, but if you can&#8217;t live without the traffic they send you, then  you don&#8217;t really own it either.&#8221; Think about that for a minute, if all [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1172" title="growthinbizsm" src="http://www.speedieconsulting.co.uk/wp-content/uploads/growthinbizsm.jpg" alt="" width="220" height="219" />I was reading an article by Dan Thies and Leslie Rohde and this quote leap out at me and got me thinking:</p>
<p>&#8220;Google does not actually own your business, but if you can&#8217;t live without the traffic they send you, then  you don&#8217;t really own it either.&#8221;</p>
<p>Think about that for a minute, if all of your site activities revolve around Google, be it Pay Per Click Adwords or SEO to get Google rankings then  you might not be building your business on a very firm platform.</p>
<p>But while I am not suggesting you forget Google completely it might be time to have a look at some other options to grow your site traffic without them.  After all, who knows what the next black and white animal update will do to your site rankings and revenues.</p>
<p>Here are a few ideas to get you thinking about other sources of traffic:</p>
<p><strong>Email Marketing</strong></p>
<p>One fast way to drive a good amount of traffic is find , rent or borrow other companies email databases.  But the key is not to simply try to sell to this list but to get them  onto your own email database so you can market to them consistently.</p>
<p><strong>Site Advertising / Display Advertising</strong></p>
<p>There are a huge number of websites out there that service the same audience you do, forums, blogs, information sites, portals are all open to advertising.  This could drive you some good volumes of traffic.  In this field there are also banner networks where  networks run  banner advertising on a range of sites.  Sign up with them and you can manage your display / site advertising through them that might also give you access to sites you did not think of, or on sites you even knew existed.</p>
<p><strong>Pay per Click</strong></p>
<p>Google Adwords are not the only pay per click site out here.  In fact there are literally hundreds. Now while they will not send you the same volume of traffic as Google, they will be able to send you some traffic that has just a good a chance of converting and it will probably be cheaper too.</p>
<p><strong>Affiliate Programmes</strong></p>
<p>Last but not least running an affiliate programme can be a great way to drive more traffic to your website and products.  There are many benefits of running an affiliate programme but diversity is a huge one, as your affiliates will have different techniques and sites available to promote your products. Signing up to a good quality affiliate network initially is the best way to grow your programme fast.</p>
<p>So next time you get hit by a Google update, rather than take all the time trying to repair it, why not take 10 minutes out to look at some other traffic options.    Over time this will mean you will have a wider base driving you traffic so if one falls over, your business won&#8217;t</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedieconsulting.co.uk/diversify-your-traffic-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
